CommentGuard
- What it is
- Facebook and Instagram comment moderation tool
- How it bills
- Per comments received each month
- Cheapest paid plan
- $29 Starter, billed monthly; yearly billing gives 2 months free
- Free option
- 7-day free trial, no card needed
CommentGuard hides spam and harmful comments on Facebook and Instagram posts and ads, and can auto-reply publicly or by private message. It adds AI agents that draft or send replies, and a shared inbox for teams. Plans are priced by how many comments you receive each month, with every feature on every plan.
Prices and features checked
Monthly price, billed monthly, for one Facebook Page. Mentbot includes every feature on every plan, so its price only changes with volume.
| Comments per day | CommentGuard | Mentbot |
|---|---|---|
| 100 | $29 Starter — 5,000/mo ≈ 166/day; counts every comment received | $9 Basic plan, every feature |
| 1,000 | $199 Elite — 50,000/mo ≈ 1,666/day; Pro's 25,000/mo ≈ 833/day | $19 Pro plan, every feature |
| 3,000 | $399 100K plan — 100,000/mo ≈ 3,333/day; assumes a 30-day month | $29 Premium plan, every feature |
Only what matters for answering comments on a Facebook Page.
| Feature | CommentGuard | Mentbot |
|---|---|---|
| Auto-reply to comments in public | Yes Rotating reply variants, optional delay and mention | Yes |
| Auto-send a private Messenger message | Yes Tick 'Send as private message' in an automation | Yes |
| Keyword triggers | Yes Also emoji-only and mention-only triggers | Yes |
| Limit rules to certain posts | Limited Posts only, ads only, or both; no per-post scope documented | Yes Pick posts or use a hashtag |
| Auto-hide comments | Yes Keyword, link, profanity filters; set per Page, not per post | Yes |
| Auto-like comments | No Not offered | Yes |
| Alert when a customer is left waiting | No Daily digest email only, no per-comment alerts | Yes Telegram alerts |
| Several Pages on the cheapest plan | Yes Unlimited Facebook and Instagram Pages on every plan | Yes Unlimited Pages |
| Visual chatbot flow builder | No Has AI reply agents, not multi-step flows | No |
| Instagram, WhatsApp and other channels | Yes Instagram posts and ads; Facebook and Instagram DM inbox | No Facebook Pages only |
Per comments received each month. 7-day free trial, no card needed.
| Plan | Monthly | What you get |
|---|---|---|
| Starter | $29 | 5,000 comments/mo (≈166/day), unlimited Pages and users |
| Growth | $49 | 10,000 comments/mo (≈333/day), unlimited Pages and users |
| Pro | $99 | 25,000 comments/mo (≈833/day), unlimited Pages and users |
| Elite | $199 | 50,000 comments/mo (≈1,666/day), unlimited Pages and users |
| 100K | $399 | 100,000 comments/mo (≈3,333/day), upgrade in billing portal |
At the volumes we compared, yes. 100 comments a day is $9 on Mentbot Basic and $29 on CommentGuard Starter. 1,000 a day is $19 on Mentbot Pro and $199 on CommentGuard Elite. CommentGuard counts every comment you receive, including ones no rule replies to. Prices checked on 14 September 2026.
Mentbot works on comments on your Facebook Page posts. It has no ad-specific moderation. If most of your comments come from ads, CommentGuard covers both posts and ads.
No. Mentbot sends the replies you write and rotates between several variants. CommentGuard has AI agents that can draft or send replies based on your own FAQs.
Yes. In CommentGuard you tick 'Send as private message' on an automation, and you create two automations to send a public reply and a DM together. In Mentbot, one rule can do both.
No. Mentbot handles Facebook Page comments only. CommentGuard also covers Instagram posts and ads.
Prices change. We re-check each vendor at least every 90 days — tell us if something is out of date.
Set up in 5 minutes and try every feature free for 14 days. No card required.